
The club was founded in 1884 and is notable as being one of the twelve founder members of the Football League in 1888. It is therefore one of only eleven clubs to have appeared in every season of league football since its inception. Derby's competitive history includes two spells as English League Champions, one FA Cup title and an appearance in the European Cup semi-finals. The club is nicknamed The Rams in tribute to its links with The First Regiment of Derby Militia, which took a ram as its mascot and the song The Derby Ram as its regimental song.
-------------------------------------------
3 Sheff Utd 43 25 76
4 Cardiff 42 22 73
5 Reading 42 29 70
6 Burnley 43 7 69
-------------------------------------------
7 Swansea 43 14 65
8 Preston 43 4 65
9 Bristol City 43 5 60
10 QPR 43 0 60
11 Ipswich 43 4 57
12 Sheff Wed 43 -10 54
13 Crystal Palace 43 -2 53
14 Coventry 42 -8 53
15 Watford 43 -6 52
16 Doncaster 43 -15 52
17 Derby 42 -8 51
18 Blackpool 43 -12 51
19 Plymouth 43 -9 50
20 Norwich 43 -8 46
21 Barnsley 42 -14 46
-------------------------------------------
22 Nottm Forest 43 -18 46
23 Southampton 43 -19 44
24 Charlton 42 -23 34
